| Auditing & Attestation - Score: 55 | Your Performance Compared to Passing Candidates1 | ||||
|---|---|---|---|---|---|
Content Area (% of multiple choice questions) | Weaker | Comparable | Stronger | ||
Understanding the Engagement (12-16%) | Weaker | ||||
Understanding the Entity (16-20%) | Weaker | ||||
Procedures and Evidence (16-20%) | Weaker | ||||
Evaluation and Reporting (16-20%) | Weaker | ||||
Accounting and Review Services (12-16%) | Weaker | ||||
Professional Responsibilities (16-20%) | Weaker | ||||
Item Type | Weaker | Comparable | Stronger |
|---|---|---|---|
Multiple Choice (60%) | Weaker | ||
Simulations (40%) | Comparable |
| Auditing & Attestation - Score: 55 | Your Performance Compared to Passing Candidates1 | ||||
|---|---|---|---|---|---|
Content Area (% of multiple choice questions) | Weaker | Comparable | Stronger | ||
Understanding the Engagement (12-16%) | Weaker | ||||
Understanding the Entity (16-20%) | Weaker | ||||
Procedures and Evidence (16-20%) | Weaker | ||||
Evaluation and Reporting (16-20%) | Weaker | ||||
Accounting and Review Services (12-16%) | Weaker | ||||
Professional Responsibilities (16-20%) | Weaker | ||||
Item Type | Weaker | Comparable | Stronger |
|---|---|---|---|
Multiple Choice (60%) | Weaker | ||
Simulations (40%) | Comparable |
| Auditing & Attestation - Score: 55 | Your Performance Compared to Passing Candidates1 | ||||
|---|---|---|---|---|---|
Content Area (% of multiple choice questions) | Weaker | Comparable | Stronger | ||
Understanding the Engagement (12-16%) | Weaker | ||||
Understanding the Entity (16-20%) | Weaker | ||||
Procedures and Evidence (16-20%) | Weaker | ||||
Evaluation and Reporting (16-20%) | Weaker | ||||
Accounting and Review Services (12-16%) | Weaker | ||||
Professional Responsibilities (16-20%) | Weaker | ||||
Item Type | Weaker | Comparable | Stronger |
|---|---|---|---|
Multiple Choice (60%) | Weaker | ||
Simulations (40%) |
| Auditing & Attestation - Score: 55 | Your Performance Compared to Passing Candidates1 | ||||
|---|---|---|---|---|---|
Content Area (% of multiple choice questions) | Weaker | Comparable | Stronger | ||
Understanding the Engagement (12-16%) | Weaker | ||||
Understanding the Entity (16-20%) | Weaker | ||||
Procedures and Evidence (16-20%) | Weaker | ||||
Evaluation and Reporting (16-20%) | Weaker | ||||
Accounting and Review Services (12-16%) | Weaker | ||||
Professional Responsibilities (16-20%) | Weaker | ||||
Item Type | Weaker | Comparable | Stronger |
|---|---|---|---|
Multiple Choice (60%) | Weaker | ||
